B3-Leading Batting Season Total - Triples*
 Hitter   SName   Tm   G   PA   AB   BatAvg   Triples   AB / 3b 
 SMITH,Elmer   1893   PIT   132   657   538   .359   31   17.4 
 REITZ,Heinie   1894   BAL   112   522   481   .326   31   15.5 
 MCKEAN,Ed   1893   CLV   130   627   536   .328   31   17.3 
 BECKLEY,Jake   1893   PIT   132   646   532   .361   30   17.7 
 WERDEN,Perry   1893   SLC   130   578   503   .322   30   16.8 
 WILLIAMS,Jimmy   1899   PIT   154   695   628   .341   29   21.7 
 ORR,Dave   1886   NYYM   137   583   524   .328   29   18.1 
 MCPHEE,Bid   1890   REDS   136   670   568   .301   28   20.3 
 COOLEY,Duff   1895   SLC   126   582   545   .360   27   20.2 
 KELLEY,Joe   1896   BAL   132   630   509   .434   25   20.4 
 DAHLEN,Bill   1896   CUBS   130   606   518   .346   25   20.7 
 DAVIS,Harry   1897   PIT   123   509   460   .270   25   18.4 
 DAVIS,George   1893   NYG   132   650   543   .359   24   22.6 
 HOY,Dummy   1898   LOU   153   690   629   .318   24   26.2 
 VISNER,Joe   1890   PTB   134   644   511   .270   24   21.3 
 VIRTUE,Jake   1892   CLV   153   707   595   .326   24   24.8 
 CONNOR,Roger   1886   NYG   122   559   453   .351   23   19.7 
 CONNOR,Roger   1894   NYG, SLC   116   513   438   .370   23   19.0 
 BECKLEY,Jake   1895   PIT   132   592   519   .335   23   22.6 
 MCPHEE,Bid   1887   REDS   135   634   532   .278   22   24.2 
 MCCREERY,Tom   1896   LOU   117   526   489   .354   22   22.2 
 STOVEY,Harry   1891   BRA   139   639   517   .317   22   23.5 
 BROUTHERS,Dan   1883   BUF   98   418   363   .427   22   16.5 
 TIERNAN,Mike   1895   NYG   125   591   528   .364   22   24.0 
 DELAHANTY,Ed   1892   PHI   130   580   489   .335   22   22.2 
 STAHL,Chick   1899   BRA   153   733   639   .346   22   29.0 

Created with Norwood Career Database V. 3.20 on 6/15/03